Sr. No | College Name | Govt./Aided / Self Finance | College Code | Co-ed/ Girls | Course Name | Subjects in the course | Type of Affiliation | Distt. | Principal Name | Mobile No. | Email ID. |
Government College Shahpur Muzaffarnagar (Constituent College, Maa Shakumbhari University, Saharanpur) | Govt | 11 | Co-ed | B.A. | Hindi | Muzaffarnagar | 9456271292 | ||||
English | |||||||||||
Economics | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
History | |||||||||||
Home Science | |||||||||||
Geography | |||||||||||
Defense Studies | |||||||||||
B.Com | Commerce | ||||||||||
1 | Gochar Mahavidyalaya Rampur Maniharan, Saharnapur | Aided | 101 | Co.ed | BA | History | Permanent | Saharanpur | Prof. Omkar Singh | 9897068609 | gmvrampur@gmail.com |
Political Science | |||||||||||
Sociology | |||||||||||
Economics | |||||||||||
English | |||||||||||
Hindi | |||||||||||
Geography | |||||||||||
Physical Education | |||||||||||
Sanskrit | |||||||||||
B.Sc(Ag) | Agriculture | Permanent | |||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
M.Sc. (Agriculture) | Ag. Chemistry | Permanent | |||||||||
2 | J V JAIN COLLEGE, SAHARANPUR | Aided | 102 | Co.ed | B.A. | Hindi | Permanent | SAHARANPUR | Dr. H.O. Gupta | 9897439500 | jvjaincollege@gmail.com |
English | |||||||||||
Sanskrit | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
History | |||||||||||
Geography | |||||||||||
Drawing & Painting | |||||||||||
Physical Education | |||||||||||
Library Science | |||||||||||
Economics | |||||||||||
B.Sc. | Phusics | Permanent | |||||||||
Chemistry | |||||||||||
Maths | |||||||||||
Geography | |||||||||||
Geology | |||||||||||
B.Com | Commerce | PERMANENT | |||||||||
B.Ed. | Education | PERMANENT | |||||||||
M.Ed. | Education | PERMANENT | |||||||||
LL.B. | Law | PERMANENT | |||||||||
M.Sc. | Physics | PERMANENT | |||||||||
M.Sc. | Chemistry | PERMANENT | |||||||||
M.Sc. | Maths | PERMANENT | |||||||||
M.Com | Commerce | PERMANENT | |||||||||
M.A. | Hindi | PERMANENT | |||||||||
M.A. | English | PERMANENT | |||||||||
M.A. | Geography | PERMANENT | |||||||||
M.A. | Drawing & Painting | PERMANENT | |||||||||
M.A. | History | PERMANENT | |||||||||
M.A. | Political Science | PERMANENT | |||||||||
M.A. | Economics | PERMANENT | |||||||||
M.A. | Sociology | PERMANENT | |||||||||
M.A. | Sanskrit | PERMANENT | |||||||||
3 | M.S COLLEGE, SAHARANPUR | Aided | 103 | Co.ed | B.A. | Hindi | PERMANENT | SAHARANPUR | PROF ANIL KUMAR | 9411206383 | mscollegesre@gmail.com |
English | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
Economics | |||||||||||
B.Sc. | PHYSICS | PERMANENT | |||||||||
Chemistry | |||||||||||
Maths | |||||||||||
Statistics | |||||||||||
Botany | |||||||||||
Zoology | |||||||||||
M.Sc. | Physics | PERMANENT | |||||||||
M.Sc. | Chemistry | PERMANENT | |||||||||
M.Sc. | Maths | PERMANENT | |||||||||
M.Sc. | Zoology | PERMANENT | |||||||||
M.A. | English | PERMANENT | |||||||||
M.A. | Political Science | PERMANENT | |||||||||
4 | ML&JNK GIRLS COLLEGE SAHARANPUR | Aided | 104 | Girls | B.A. | Hindi | Permanent | SAHARANPUR | MAJOR PROF. PANKAJ CHHABARA | 6398163117 | mljnkgirlscollege@gmail.com |
English | |||||||||||
Sanskrit | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
Drawing & Painting | |||||||||||
Economics | |||||||||||
Physical Education | |||||||||||
Library Science | |||||||||||
Home Science | |||||||||||
Music | |||||||||||
M.A. | Economics | Permanent | |||||||||
Sociology | Permanent | ||||||||||
Hindi | Permanent | ||||||||||
English | Permanent | ||||||||||
Political Science | Permanent | ||||||||||
SANSKRIT | Permanent | ||||||||||
5 | Government P.G College, Deoband, Saharanpur |
Govt. | 105 | Co.ed | B.A. | Hindi | Per. Affiliation | Saharanpur | Dr. Gaurav Balyan | 7060807172 | govtcollegedeoband@gmail.com |
Sanskrit | |||||||||||
History | |||||||||||
Economics | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
Urdu | |||||||||||
Physical Education | |||||||||||
Library Science | |||||||||||
English | |||||||||||
B.Com | Commerce | Per. Affiliation | |||||||||
M.A. | Sociology | Per. Affiliation | |||||||||
M.A. | Political Science | Per. Affiliation | |||||||||
M.A. | Hindi | Per. Affiliation | |||||||||
6 | Rajkiya Mahavidhlya Nanauta, Saharanpurr | Govt. | 106 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | gdcnanauta@gmail.com | ||
English | |||||||||||
Sanskrit | |||||||||||
Education | |||||||||||
History | |||||||||||
Economics | |||||||||||
Sociology | |||||||||||
Geography | |||||||||||
Physical Education | |||||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Com | Commerce | ||||||||||
7 | Government Girls Degree College Behat, Saharanpur | Govt. | 107 | Girls | B.A. | Hindi | Permanent | Saharanpur | Dr. Neetu Yadav | 6395150189 | rmmbehat2003@gmail.com |
English | |||||||||||
Sociology | |||||||||||
Economics | |||||||||||
Political Science | |||||||||||
Psychology | |||||||||||
Physical Education | |||||||||||
History | |||||||||||
B.Com | Commerce | Permanent | |||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
M.Sc. | Chemistry | Permanent | |||||||||
8 | Govt. Girls Degree College Kota, Saharanpur | Govt. | 108 | Girls | B.A. | Hindi | Permanent | Saharanpur | Dr. Poonam Yadav | 8126392335 | ggdckota122@gmail.com |
History | |||||||||||
Sanskrit | |||||||||||
Home Science | |||||||||||
Sociology | |||||||||||
Economics | |||||||||||
Education | |||||||||||
Political Science | |||||||||||
Physical Education | |||||||||||
9 | Govt. Model Degree College, Kapoori Govindpur, Saharanpur | Govt. | 109 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | Dr. Manish Kumar Aggarwal | 9458258826 | gdckapoori2018@gmail.com |
English | |||||||||||
History | |||||||||||
Economics | |||||||||||
Psychology | |||||||||||
Political Science | |||||||||||
Home Science | |||||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Com | Commerce | Permanent | |||||||||
10 | Lala Kishan Chand Govt. PG College, Gangoh (Saharanpur) | Govt. | 110 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | Dr. Vertika Dhillan | 9410888043 | lkgdcgangoh@gmail.com |
English | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
Economics | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
B.Com | Commerce | Permanent | |||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
M.A. | Hindi | Permanent | |||||||||
M.A. | English | Permanent | |||||||||
M.A. | Sociology | Permanent | |||||||||
M.A. | Education | Permanent | |||||||||
M.Com | Commerce | Permanent | |||||||||
11 | ASHA DEEP DEGREE COLLEGE, NAGAL, SAHARANPUR | Self Finance | 111 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | Renu Rani | 9456410970 | ashadeepcollege@gmail.com |
English | |||||||||||
Sociology | |||||||||||
History | |||||||||||
Political Science | |||||||||||
Home Science | |||||||||||
Education | |||||||||||
12 | ASIAN COLLEGE OF EDUCATION, SUANKHERI, SARSAWA, SAHARANPUR | Self Finance | 112 | Co.ed | B.Ed. | Education | Permanent | Saharanpur | Dr. Ravinder Gupta | 9536830791 | acesarsawa@gmail.com |
13 | ASIAN COLLEGE OF LAW, SUANKHERI, SARSAWA, SAHARANPUR | 113 | Co.ed | LL.B. | Law | Permanent | Saharanpur | Dr. Dinesh Babu | 9760095772 | aclsarsawa@gmail.com | |
B.A.LL.B | Law | Permanent | |||||||||
14 | ASIAN COLLEGE, SUANKHERI, SARSAWA, SAHARANPUR | Self Finance | 114 | Co.ed | B.Ed. | Education | Permanent | Saharanpur | Dr. S.S. Joshi | 9760095771 | acsarsawa@gmail.com |
BBA | Business Administration | Permanent | |||||||||
BCA | Computer Application | Permanent | |||||||||
B.A. | Hindi | PERMANENT | |||||||||
English | |||||||||||
Political Science | |||||||||||
Economics | |||||||||||
Sociology | |||||||||||
Education | |||||||||||
History | |||||||||||
B.Com | Commerce | PERMANENT | |||||||||
15 | B R COLLEGE OF HIGHER EDUCATION AND TECHNOLOGY DEOBAND SAHARANPUR | Self Finance | 115 | Girls | B.A. | Hindi | Permanent | Saharanpur | Dr. Abhilasha Sharma | 7830995099 | brcollegedbd@gmail.com , drpkmishradbd@gmail.com |
English | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
Home Science | |||||||||||
Education | |||||||||||
Music | |||||||||||
Economics | 01-07-2021 To 30-06-2024 | ||||||||||
History | |||||||||||
Drawing & Painting | |||||||||||
Sanskrit | |||||||||||
B.Sc. | Chemistry | 01-07-2021 To 30-06-2024 | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Ed. | Education | Permanent | |||||||||
B.VOC. (Yogic Science) | Yogic Science | 01-07-2021 To 30-06-2024 | |||||||||
B.Sc. Hons | Chemistry | 01-07-2021 To 30-06-2024 | |||||||||
16 | BABA SIDH KANYA MAHAVIDYALAYA SONA ARJUNPUR, SAHARANPUR | Self Finance | 116 | Girls | B.A. | Hindi | Permanent | SAHARANPUR | Dr. Abdul Viqar Khan | 9410211046 | babasidhkanyamahavidyalaya@gmail.com |
English | |||||||||||
SANSKRIT | |||||||||||
Sociology | |||||||||||
History | |||||||||||
Political Science | |||||||||||
Economics | |||||||||||
17 | BALA JI COLLEGE OF LAW, SAURANA, SARSAWA, SAHARANPUR | Self Finance | 117 | Co.ed | LL.B. | Law | PERMANENT | SAHARANPUR | Dr. Atul Verma | 9758523300 | balajicollegeoflaw@gmail.com |
B.A.LL.B | LAW | PERMANENT | |||||||||
18 | BALAJI DEGREE COLLEGE, SURANA, SARSAWA, SAHARANPUR | Self Finance | 118 | Co.ed | B.A. | Hindi | PERMANENT | SAHARANPUR | Dr. Anita | 9719541496 | balajicollegeoflaw@gmail.com |
English | |||||||||||
Education | |||||||||||
Economics | |||||||||||
History | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
B.Sc. | Chemistry | PERMANENT | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Com | Commerce | PERMANENT | |||||||||
19 | BHAGWATI SHER SINGH MEMORIAL DEGREE COLLEGE , JANDHERI, SAHARANPUR | Self Finance | 119 | Co.ed | B.A. | Hindi | PERMANANT | SAHARANPUR | DR. MUKESH KUMAR | 9536252621 | |
English | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
Geography | |||||||||||
Economics | |||||||||||
Education | |||||||||||
History | |||||||||||
Home Science | |||||||||||
B.Com | Commerce | PERMANANT | |||||||||
BBA | Business Administration | PERMANANT | |||||||||
20 | Bhaila PG College Bhaila Saharanpur | Self Finance | 120 | Co.ed | B.A. | Hindi | Per. Affiliation | Saharanpur | Dr. B.S. Yadav | 9897412949 | bhaila.pgcollege@gmail.com |
English | |||||||||||
Economics | |||||||||||
Political Science | |||||||||||
History | |||||||||||
Sociology | |||||||||||
Home Science | |||||||||||
B.Sc. | Computer Science | Per. Affiliation | |||||||||
Chemistry | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
Zoology | |||||||||||
Botany | |||||||||||
B.Com | Commerce | Per. Affiliation | |||||||||
M.A. | Home Science | Per. Affiliation | |||||||||
M.A. | English | Per. Affiliation | |||||||||
M.A. | Sociology | Per. Affiliation | |||||||||
M.Sc. | Botany | Per. Affiliation | |||||||||
M.Sc. | Chemistry | Per. Affiliation | |||||||||
M.Sc. | Physics | Per. Affiliation | |||||||||
M.Sc. | Maths | Per. Affiliation | |||||||||
M.Sc. | Biochemistry | Per. Affiliation | |||||||||
M.Sc. | Computer Science | Per. Affiliation | |||||||||
M.Com | Commerce | Per. Affiliation | |||||||||
21 | BRIGHT FUTURE GIRLS COLLEGE, SAHARANPUR | Self Finance | 121 | Girls | B.A. | Geography | PERMANENT | Saharanpur | Dr. Pappu Kumar | 9719145415 | bfgharpali@gmail.com |
Hindi | |||||||||||
English | |||||||||||
Sociology | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
Drawing & Painting | |||||||||||
22 | Ch. Asharam Tyagi Mahavidhyalya, Jaroda Panda, Saharanpur | Self Finance | 122 | Co.ed | B.A. | Geography | PERMANENT | Saharanpur | Dr. Pramod Kumar | 8813980057 | pramodkshm@gmail.com |
History | |||||||||||
Hindi | |||||||||||
English | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
Education | |||||||||||
B.Sc. | Chemistry | PERMANENT | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Com | Commerce | 01-07-2021 to 30-06-2024 | |||||||||
23 | Ch.G.S. Girls Degree College Bandukheri Prasouli, nakur, sre | Self Finance | 123 | Girls | B.A. | Hindi | PERMANENT | SAHARANPUR | DR. P.K. JAIN | 9997287493, 9761915337 | chgsgirlsdegreecollege@gmail.com |
English | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
Drawing & Painting | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
History | |||||||||||
Economics | |||||||||||
SANSKRIT | |||||||||||
24 | CH HARI SINGH KANYA MAHAVIDHLYA MUNDI KHERI RAMPUR MANI SAHARANPUR |
Self Finance | 124 | Girls | B.A. | Hindi | PERMANENT | SAHARANPUR | Dr. Satendra Kumar | 8126080038 | www.chskm165@gmail.com |
English | |||||||||||
Education | |||||||||||
Economics | |||||||||||
Home Science | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
Drawing & Painting | |||||||||||
B.Sc. | Chemistry | PERMANENT | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B. El. Ed | Elementary Education | PERMANENT | |||||||||
B.Com | Commerce | PERMANENT | |||||||||
25 | Ch. Hukum Singh Degree College Jandhera Samaspur Saharanpur | Self Finance | 125 | Co.ed | B.A. | Hindi | PERMANENT | Saharanpur | Dr. Navneet Sharma | 9759095725 | anchalpanwar84@gmail.com |
English | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
Economics | |||||||||||
Geography | |||||||||||
History | |||||||||||
B.P.E.S | Physical Education | PERMANENT | |||||||||
26 | Ch. Kaliram Mahavidyalaya, Nagal , Saharanpur | Self Finance | 126 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | Dr. Amita | 9761449549 | krdegreecollege@gmail.com |
English | |||||||||||
Sanskrit | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Com | Commerce | Permanent | |||||||||
27 | CH. NEPAL SINGH MAHAVIDYALAYA, DURGCHARA, SAHARANPUR | Self Finance | 127 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | 9917983958 | chnepalsingh@gmail.com | |
English | |||||||||||
History | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
B.Com | Commerce | Permanent | |||||||||
28 | CHANAKYA LAW COLLEGE, MULTAN NAGAR, RAMPUR MANIHARAN, SAHARANPUR | Self Finance | 129 | Co.ed | B.A.LL.B | Law | Permanent | Saharanpur | Dr. Braham Deen Tiwari | 9871120310 | chanakyalawcollege.rampur@gmail.com |
29 | D.T.S. GIRLS DEGREE COLLEGE, CHILKANA, SAHARANPUR | Self Finance | 130 | Girls | B.A. | Urdu | 01-07-2017 to 30-06-2023 closed | Saharanpur | Dr. Rashid Ali | 7906261161 | muntazimagnifier@yahoo.com |
Home Science | |||||||||||
Hindi | |||||||||||
English | |||||||||||
Sociology | |||||||||||
Drawing & Painting | |||||||||||
Political Science | |||||||||||
B.Sc. | Chemistry | 01-07-2017 to 30-06-2020 closed | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Com | Commerce | 01-07-2017 to 30-06-2020 closed | |||||||||
30 | Deepanshu College Of Law, Saharanpur | Self Finance | 131 | Co.ed | LL.B. | Law | Permanent | Saharanpur | Mr. Bharat Dhaiya | 8006007005 | DCOL.SRE@GMAIL.COM |
31 | Deepanshu College of Professional Studies, Saharanpur | Self Finance | 132 | Co.ed | B.Ed. | Education | Permanent | Saharanpur | Dr. Prasanjeet Kumar | 8006007005 | DCPS.SRE@GMAIL.COM |
B.Sc. (Biotech) | Biotechnology | Permanent | |||||||||
B.Sc. (H.Sc.) | Home Science | Permanent | |||||||||
B.Com | Commerce | Permanent | |||||||||
32 | Deepanshu Womens Degree College, Saharanpur | Self Finance | 133 | Girls | B.Ed. | Education | Permanent | Saharanpur | Ms. Manju Panwar | 8006007005 | DWC.SRE@GMAIL.COM |
33 | DEOBAND COLLEGE OF HIGHER EDUCATION, MOH-BARHZIAUL-HAQ, NEAR-TALHERI CHUNJI, DEOBAND (SAHRANPUR) | Self Finance | 134 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | Dr. Mohd Abid | 9411298511 | mohabid.789@gmail.com |
English | |||||||||||
History | |||||||||||
Economics | |||||||||||
Education | |||||||||||
Drawing & Painting | |||||||||||
Home Science | |||||||||||
Urdu | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
B.Com | Commerce | Permanent | |||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
M.Sc. | Chemistry | 01-07-2023 to 30-06-2025 | |||||||||
M.Sc. | Maths | Permanent | |||||||||
M.Com | Commerce | Permanent | |||||||||
B.Ed. | Education | Permanent | |||||||||
B.Sc. (H.Sc.) | Home Science | 01-07-2021 to 30-06-2024 | |||||||||
34 | Dev Bhoomi School Of Professional Studies | Self Finance | 135 | Co.ed | BBA | Business Administration | Permanent | Saharanpur | Dr. Deepak Raj | 7351907907 | dbgi@dbgisre.edu.in |
BCA | Computer Application | Permanent | |||||||||
B.A. | Hindi | 01-07-2021 to 30-06-2024 | |||||||||
English | |||||||||||
Geography | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
B.Com | Commerce | 01-07-2021 to 30-06-2024 | |||||||||
B.Sc. | Chemistry | 01-07-2021 to 30-06-2024 | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Sc. (H.Sc.) | Home Science | 01-07-2021 to 30-06-2024 | |||||||||
35 | DEV RISHI INSTITUTE OF LAW, NAKUR, SAHARANPUR | Self Finance | 136 | Co.ed | B.A.LL.B | LAW | 01-07-2018 to 30-06-2024 closed | SAHARANPUR | DR. PREMCHANDRA RAM | 9837632117 | devrishi243@gmail.com |
LL.B. | Law | PERMANENT | |||||||||
36 | DEV RISHI INSTITUTE OF MANAGEMENT & TECHNOLOGY, NAKUR, SAHARANPUR | Self Finance | 137 | Co.ed | B.A. | Hindi | PERMANENT | SAHARANPUR | YASH DUTTA | 8869880010 | devrishi243@gmail.com |
English | |||||||||||
Education | |||||||||||
Sociology | |||||||||||
Political Science | |||||||||||
History | |||||||||||
PSYCHOLOGY | |||||||||||
B.Sc. | Chemistry | PERMANENT | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Sc. (H.Sc.) | Home Science | PERMANENT | |||||||||
BBA | Business Administration | PERMANENT | |||||||||
B.P.E.S | Physical Education | PERMANENT | |||||||||
B.Com | Commerce | PERMANENT | |||||||||
37 | Dharam Singh Jagdish Singh Mahavidyalaya Fatehpur Kalan, Behat Saharanpur | Self Finance | 138 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | Dr. Vinay | 9758499666 9690078836 | dsjscollege192@gmail.com |
English | |||||||||||
Economics | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Com | Commerce | Permanent | |||||||||
38 | DISHA BHARTI COLLEGE OF MANAGEMENT AND EDUCATION SAHARANPUR | Self Finance | 139 | Co.ed | BBA | Business Administration | PERMANENT | SAHARANPUR | Dr. Kashi Ram Sharma | 9412848258, 9520317118 | info.dishabharti@gmail.com |
BCA | Computer Application | PERMANENT | |||||||||
B.Com | Commerce | PERMANENT | |||||||||
B.Sc. | Computer Science | PERMANENT | |||||||||
B.Ed. | Education | PERMANENT | |||||||||
B.A. | Hindi | permanent | |||||||||
English | |||||||||||
Economics | |||||||||||
Education | |||||||||||
History | |||||||||||
Political Science | |||||||||||
PSYCHOLOGY | |||||||||||
39 | DOON COLLEGE OF EDUCATION FOR WOMEN, SUNDERPUR, SAHARANPUR, | Self Finance | 140 | Girls | B.Ed. | Education | Permanent | Saharanpur | Dr. Mamta Sharma | 9412007104 | info@dooncollege.info |
40 | DOON COLLEGE OF EDUCATION, SUNDERPUR, SAHARANPUR, | Self Finance | 141 | Co.ed | B.P.Ed. | Physical Education | Permanent | Saharanpur | Dr. Santosh Sandhu | 9412007104 | info@dooncollege.info |
B.Sc. (Biotech) | Biotechnology | Permanent | |||||||||
B.Ed. | Education | Permanent | |||||||||
M.Ed. | Education | Permanent | |||||||||
M.P.Ed. | Physical Education | Permanent | |||||||||
BBA | Business Administration | Permanent | |||||||||
B.Sc. | Computer Science | Permanent | |||||||||
B.P.E.S | Physical Education | Permanent | |||||||||
BCA | Computer Application | Permanent | |||||||||
B.A. | Hindi | Permanent | |||||||||
English | |||||||||||
Sociology | |||||||||||
Economics | |||||||||||
History | |||||||||||
Home Science | |||||||||||
Political Science | |||||||||||
B.Sc(Ag) | Agriculture | Permanent | |||||||||
M.Sc. | Agronomy | Permanent | |||||||||
M.Sc. (Agriculture) | Horticulture | Permanent | |||||||||
M.Sc. (Agriculture) | Plant Pathology | Permanent | |||||||||
M.Sc. (Agriculture) | Dairy Science and Technology | Permanent | |||||||||
M.Sc. (Agriculture) | Ag. Chemistry | Permanent | |||||||||
M.Sc. (Agriculture) | Genetices and Plant Breeding | From 01-07-2023 To till 30.06.25 | |||||||||
M.Sc. (Agriculture) | Agricultural Botany | From 01-07-2023 To till 30.06.25 | |||||||||
MA | Economics | From 01-07-2023 To till 30.06.25 | |||||||||
MA | History | From 01-07-2023 To till 30.06.25 | |||||||||
MA | Political Science | From 01-07-2023 To till 30.06.25 | |||||||||
MA | Sociology | From 01-07-2023 To till 30.06.25 | |||||||||
MA | Hindi | From 01-07-2023 To till 30.06.25 | |||||||||
MA | English | From 01-07-2023 To till 30.06.25 | |||||||||
41 | DOON COLLEGE OF LAW, SUNDERPUR, SAHARANPUR | Self Finance | 142 | Co.ed | LL.B. | Law | Per. Affiliation | Saharanpur | Dr. Shoeb Khan | 9412007104 | info@dooncollege.info |
B.A.LL.B | Law | Per. Affiliation | |||||||||
LL.M. | Law | Permanent | |||||||||
42 | DOON COLLEGE, VILL-GANESHPUR, SUNDERPUR, SAHARANPUR | Self Finance | 143 | Co.ed | B.Ed. | Education | Per. Affiliation from 01-07-18 | Saharanpur | Dr. Seema Khar | 9412007104 | info@dooncollege.info |
43 | DOONHILS INSTITUTE OF MANAGEMENT & TECHNOLOGY, SAHARANPUR | Self Finance | 144 | Co.ed | B.A. | Hindi | Permanent | Saharanpur | Dr. Guru Narayn | 9808006000 | doonhillsdeobend@gmail.com |
English | |||||||||||
Economics | |||||||||||
Political Science | |||||||||||
Sociology | |||||||||||
History | |||||||||||
Drawing & Painting | |||||||||||
Home Science | |||||||||||
B.Sc. | Chemistry | Permanent | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
44 | DR. RAJENDRA PRASAD MEMORIAL EDUCATION SANSTHA, VILL. & POST SUNDERPUR, SAHARANPUR | Self Finance | 145 | Co.ed | B.Ed. | Education | Per. Affiliation from 01-07-18 | Saharanpur | Dr. Rajesh Kumar | 9412007104 | info@dooncollege.info |
45 | DWARIKADHEESH RESEARCH EDUCATION & MGMT SCHOOL, MADH, JANTA ROAD, SAHARANPUR | Self Finance | 146 | Co.ed | B.Ed. | Education | Permanent | Saharanpur | Dr Poonam Bhargava | 9897217555 | sdct.ed@gmail.com |
BBA | Business Administration | Permanent | |||||||||
BCA | Computer Application | Permanent | |||||||||
B.Com | Commerce | Permanent | |||||||||
46 | GYAN BHARTI COLLEGE, HALGOYA, BADGON ROAD, SAHARANPUR | Self Finance | 147 | Co.ed | B.A. | SOCIOLOGY | Permanent | Saharanpur | Neeraj Kumar | 9759564453, 9761150941 | wajidalihbh@gmail.com |
POLITICAL SCIENCE | |||||||||||
EDUCATION | |||||||||||
DRAWING & PAINTING | |||||||||||
ECONOMICS | |||||||||||
Hindi | |||||||||||
English | |||||||||||
5 | GYANDEEP COLLEGE OF EDUCATION, SANPALA, BEGUMPUR, SAHARANPUR | Self Finance | 148 | Co.ed | B.A. | Hindi | From 01-07-2019 To Till 30-06-2022 | SAHARANPUR | |||
English | |||||||||||
political Science | |||||||||||
Home Science | |||||||||||
Education | |||||||||||
Sociology | |||||||||||
Economics | |||||||||||
47 | HBH Mahahvidyalaya Nanheda Ved Begampur,Saharanpur | Self Finance | 149 | Co.ed | B.A. | Hindi | Per. Affiliation | Saharanpur | Dr. Humera Anjum | 9759564453, 9761150941 | wajidalihbh@gmail.com |
English | |||||||||||
Political Science | |||||||||||
Education | |||||||||||
Drawing & Painting | |||||||||||
Home Science | |||||||||||
Sociology | |||||||||||
Urdu | |||||||||||
Sanskrit | |||||||||||
History | |||||||||||
Economics | |||||||||||
Geography | |||||||||||
Psychology | |||||||||||
Computer Science | |||||||||||
B.Com | Commerce | Per. Affiliation | |||||||||
B.Sc. | Chemistry | Per. Affiliation | |||||||||
Zoology | |||||||||||
Botany | |||||||||||
Physics | |||||||||||
Maths | |||||||||||
B.Ed. | Education | Per. Affiliation | |||||||||
M.A. | Hindi | Pemanent |
|||||||||
M.A. | English | Pemanent |
|||||||||
M.A. | Education | Pemanent |
|||||||||
M.A. | Drawing & Painting | Pemanent |
|||||||||
M.A. | Sociology | Pemanent |
|||||||||
M.A. | Education | Pemanent |
|||||||||
M.A. | Home Science | Pemanent |
|||||||||
48 | HARI COLLEGE OF LAW, RANDEVI (NAKUR) SAHARANPUR | Self Finance | 150 | Co.ed | B.A.LL.B | Law | Permanent | Saharanpur | Dr. Nagendra Kumar | 9412233637 | harieducation.3@gmail.com |
LL.B. | Law | Permanent | |||||||||
49 | HARI COLLEGE OF MANAGEMENT, GAGALHERI, SAHARANPUR | Self Finance | 151 | Co.ed | B.A. | Hindi | PERMANENT | SAHARANPUR | DR. N.P SHARMA | 9412874055, 9045993156 | hariinstitute@gmail.com |
English | |||||||||||
Sociology | |||||||||||
Education | |||||||||||
Home Science | |||||||||||
Political Science | |||||||||||
Economics | |||||||||||
